OFFICES UP FOR ELECTION IN 2024

OFFICE | TERM | FILING DEADLINE | INCUMBENT | FILED TO CHALLENGE | ELECTED |
---|---|---|---|---|---|
COUNTY | |||||
Clerk of the Court & Comptroller | 4 Years | 11th of May, 2024 | Karen Rushing (R) | UNOPPOSED | Karen Rushing |
Property Appraiser | 4 Years | 11th of May, 2024 | Bill Furst (R) | UNOPPOSED | Bill Furst |
Sheriff | 4 Years | 11th of May, 2024 | Kurt Hoffman | UNOPPOSED | Kurt Hoffman |
Supervisor of Elections | 4 Years | 11th of May, 2024 | Ron Turner (R) | UNOPPOSED | Ron Turner |
Tax Collector | 4 Years | 11th of May, 2024 | Barbara Ford-Coates (D) | UNOPPOSED | Barbara Ford-Coates |
County Commissioner, Dist. 1 | 4 Years | 11th of May, 2024 | Mike Moran (R) | Mark Pienkos (D) Mike Hutchinson (R) | Mike Moran |
County Commissioner, Dist. 3 | 4 Years | Noon, June 15 - Noon, June 19, 2020 | Nancy Detert (R) | Cory Hutchinson (D) | Nancy Detert |
County Commissioner, Dist. 5 | 4 Years | Noon, June 15 - Noon, June 19, 2020 | N/A | Ron Cutsinger (R) Alice White (D) | Ron Cutsinger |
County Judge, Group 2 | 6 Years | Noon, June 8 - Noon, June 12, 2020 | David Denkin | UNOPPOSED | David Denkins |
County Judge, Group 4 | 6 Years | Noon, June 8 - Noon, June 12, 2020 | Dana Marie Moss | UNOPPOSED | Donna Marie Moss |
School Board, Dist. 2 | 4 Years | Noon, June 15 - Noon, June 19, 2020 | N/A | Karen Rose David A. Graham | Karen Rose |
School Board, Dist. 3 | 4 Years | Noon, June 15 - Noon, June 19, 2020 | Eric Robinson | Tom Edwards | Tom Edwards |
Charter Review Board, Dist. 1 | 4 Years | Noon, June 15 - Noon, June 19, 2020 | N/A | Krista Lohr (D) Kennedy Legler (R) | Kennedy Legler |
Charter Review Board, Dist. 1 | 2 Years | Noon, June 15 - Noon, June 19, 2020 | N/A | Alexandra Coe (R) Walter L. Gilbert III (NPA) | Alexandra Coe |
Charter Review Board, Dist. 2 | 4 Years | Noon, June 15 - Noon, June 19, 2020 | N/A | Doreen Dupont (D) Ray Collins (R) | Ray Collins |
Charter Review Board, Dist. 3 | 4 Years | Noon, June 15 - Noon, June 19, 2020 | N/A | Mary Ellen Palermo (D) David Samuel (R) | David Samuel |
Charter Review Board, Dist. 4 | 4 Years | Noon, June 15 - Noon, June 19, 2020 | N/A |
Wilson Pava (D) Scott E. Williams (R) | Scott E. Williams |
Charter Review Board, Dist. 5 | 4 Years | Noon, June 15 - Noon, June 19, 2020 | N/A | Anthony "Tony" Dunbar (D) Elaine A. Miller (R) | Elaine Miller |
Hospital Board at Large, Seat 1 | 4 Years | Noon, June 15 - Noon, June 19, 2020 | Sharon Wetzler DePeters (R) | Audie Elizabeth Bock (R) Everett (Bud) Weber (NPA) | Sharon DePeters |
Hospital Board at Large, Seat 2 | 4 Years | Noon, June 15 - Noon, June 19, 2020 | Tramm Hudson (R) | Laurie J. Kreindler (D) | Tramm Hudson |
Hospital Board at Large, Seat 3 | 4 Years | Noon, June 15 - Noon, June 19, 2020 | Britt Riner (R) | Finolia Idahosa (D) | Britt Riner |
Hospital Board Central District, Seat 1 | 4 Years | Noon, June 15 - Noon, June 19, 2020 | N/A | Vicki Lynn Nighswander (D) Sarah Lodge (R) | Sarah Lodge |
Bobcat Trail CDD, Seat 3 | 4 Years | N/A | Bruce K. Bauer Janet L. Guyer | Bruce K. Bauer | |
Bobcat Trail CDD, Seat 5 | 4 Years | Frederick W. Jones | UNOPPOSED | Frederick Jones | |
Lakeside Plantation CDD, Seat 4 | 4 Years | Maria (Pina) J. Chichelli | Bonnie Benjamin | Bonnie Benjamin | |
Lakeside Plantation CDD, Seat 5 | 4 Years | Maria (Pina) J. Chichelli | Steven W. Horton Sean Patton | Maria (Pina) J. Chichelli | |
Sarasota Soil & Water District, Group 1 | 4 Years | N/A | UNOPPOSED | Steven W. Horton | |
Sarasota Soil & Water District, Group 5 | 4 Years | Matthew E. "Matt" Wooddall | UNOPPOSED | Matt Woodall | |
The Woodlands CDD, Seat 4 | 4 Years | Elio M. Bucciero | UNOPPOSED | Elio Bucciero | |
The Woodlands CDD, Seat 5 | 4 Years | Carl Impastato | UNOPPOSED | Carl Impastato | |
Toscana Isles CDD, Seat 2 | 4 Years | N/A | Jeffrey William Sweater | Jeffrey Sweater | |
Toscana Isles CDD, Seat 4 | 4 Years | N/A | Michael LaBoe | ||
Venetian CDD, Seat 1 | 4 Years | N/A | Carl Wayne Chorba Ken Smaha | Carl Wayne Chorba | |
Venetian CDD, Seat 3 | 4 Years | N/A | Peter Lisowski | Ernest R. Booker | |
Venetian CDD, Seat 5 | 4 Years | Richard D. Bracco | Peter Lisowski | Richard D. Bracco | |
MUNICIPAL | |||||
City of North Port Commissioner, District Seat 1 | 4 Years | Noon, June 15 - Noon, June 19, 2020 | N/A | Richard Suggs David Iannotti Nicholas Trolli | David Iannotti |
City of North Port Commissioner, District Seat 2 | 4 Years | Noon, June 15 - Noon, June 19, 2020 | N/A |
Barbara A. Langdon Cherly Cook Jacqueline Moore | Barbara Langdon |
City of North Port Commissioner, District Seat 3 | 4 Years | Noon, June 15 - Noon, June 19, 2020 | Debbie McDowell | Jerry L. Nicastro | Debbie McDowell |
City of Sarasota Commissioner, Dist. 1 | 4 Years | Noon, June 15 - Noon, June 19, 2019 | Willie Charles Shaw | Kyle Battie | Kyle Battie |
City of Sarasota Commissioner, Dist. 2 | 4 Years | Noon, June 15 - Noon, June 19, 2019 | Liz Alpert | Terry Turner | Liz Alpert |
City of Sarasota Commissioner, Dist. 3 | 4 Years | Noon, June 15 - Noon, June 19, 2019 | N/A | Erik "E" Arroyo Daniel A. Clermont | Erik Arroyo |
City of Venice Council Member, Seat 1 | 3 Years | Mitzie Fiedler |
UNOPPOSED | Mitzi Fiedler | |
City of Venice Council Member, Seat 2 | N/A | Brian Kelly William D. Willson | Brian Kelly | ||
STATE | |||||
State Attorney, Sarasota County | 4 Years | Noon, April 20 - Noon April 24, 2020 | Ed Brodsky (R) | Betsy Young (D) | Ed Brodsky |
Public Defender, Sarasota County | 4 Years | Noon, April 20 - Noon April 24, 2020 | Larry Eger (R) | UNOPPOSED | Larry Eger |
State Senator District 23 | 4 Years | Noon, June 8 - Noon, June 12, 2020 | Joe Gruters (R) | Robert Kaplan (NPA) Katherine Norman (D) | Joe Gruters |
State Representative District 70 | 2 Years | Noon, June 8 - Noon, June 12, 2020 | Wengay "Newt" Newton (D) (Nor running for re-election) | Keisha Ann Bell (D) Michelle Grimsley (D) Mark Stephan Oliver (D) Michele Raynor (D) | Michele Raynor |
State Representative District 71 | 2 Years | Noon, June 8 - Noon, June 12, 2020 | Will Robinson (R) | Andy Mele (D) | Will Robinson |
State Representative District 72 | 2 Years | Noon, June 8 - Noon, June 12, 2020 | Margaret Good (D) (Running for Congress - CD16) | Drake Buckman (D) Fiona McFarland (R) | Fiona McFarland |
State Representative District 73xt | 2 Years | Noon, June 8 - Noon, June 12, 2020 | Tommy Gregory (R) | David Reeves Fairey (D) | Tommy Gregory |
State Representative District 74 | 2 Years | Noon, June 8 - Noon, June 12, 2020 | James Vernon Buchanan (R) | Lisa Stortstrom (D) | James Buchanan |
Supreme Court Justice | Carlos G. Muniz | Yes | |||
FEDERAL | |||||
U.S. Representative, District 16 | 2 Years | Noon, April 20 - Noon April 24, 2020 | Vern Buchanan (R) | Margaret Goof (D) | Vern Buchanan |
U.S. Representative, District 17 | 2 Years | Noon, April 20 - Noon April 24, 2020 | Greg Steube(R) | Allen Ellison (D) | Greg Steube |
President | 4 Years | Donald J. Trump (R) | Joe Biden (D) | Joe Biden |
We want to hear your thoughts about the state of education in Florida. Please comment on the following:
1. Public schools in Sarasota County stand to lose $60m in state funding, if the Republican supermajority in Tallahassee passes HB-1, which would make all students eligible to receive state funds for private tuition.
2. The leadership changes at New College of Florida with a stated goal of transforming the school into the 'Hillsdale of the South'.
CLICK HERE to Sign Up for our E-newslettter!
*******************
CLICK HERE to Sign Up for our E-newslettter!
*******************
Critical Times broadcast dates and times:
Friday 6-6:30 PM
Saturday 12pm - Rebroadcast of Friday show
Alt. Wednesdays 6-6:30pm